Description
Put your fave things on you feet.
Ribbed cuff
Starburst design
Materials & Care
62% Cotton, 36% Polyester, 2% Elastane
Machine wash
Imported
Size & Fit
2.5" height
by Fmeaddons
£ 7.88 £ 2.25
Put your fave things on you feet. Ribbed cuff Starburst design Materials & Care 62% Cotton, 36% Polyester, 2% Elastane Machine wash Imported S…
In stock
Put your fave things on you feet.
Ribbed cuff
Starburst design
Materials & Care
62% Cotton, 36% Polyester, 2% Elastane
Machine wash
Imported
Size & Fit
2.5" height
You must be logged in to post a review.
HOW TO MEASURE |
---|
BUST
Measure completely around your bust at the fullest point with your arms relaxed at your sides.
|
Size | Numeric | BUST |
---|---|---|
XXS | 00 | 31 |
XS | 0 | 32 |
XS | 2 | 33 |
S | 4 | 34 |
S | 6 | 35 |
M | 8 | 36 |
M | 10 | 37.5 |
L | 12 | 39 |
L | 14 | 40.5 |
XL | 16 | 42 |
XXL | 18 | 44 |
HOW TO MEASURE |
---|
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIP
Stand with your feet together and measure around the fullest part of your hips RISE
Measurement from the top of the waistband to the leg seam. |
Size | Numeric | Waist | Hip |
---|---|---|---|
XXS | 00 | 23.5 | 33 |
XS | 0 | 24.5 | 34 |
XS | 2 | 25.5 | 35 |
S | 4 | 26.5 | 36 |
S | 6 | 27.5 | 37 |
M | 8 | 28.5 | 38 |
M | 10 | 30 | 39.5 |
L | 12 | 31.5 | 41 |
L | 14 | 33 | 42.5 |
XL | 16 | 34.5 | 44 |
XL | 18 | 36.5 | 46 |
XXL | 20 | 38.5 | 48 |
HOW TO MEASURE |
---|
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIP
Stand with your feet together and measure around the fullest part of your hips RISE
Measurement from the top of the waistband to the leg seam. |
FIT | X SHORT | SHORT | REGULAR | LONG | X LONG |
---|---|---|---|---|---|
JEGGING | 25" | 27" | 29" | 31" | 33" |
HI-RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
SUPER HI-RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
HIGHEST RISE JEGGING | 25" | 27" | 29" | 31" | 33" |
SKINNY | 26" | 28" | 30" | 32" | 34" |
KICK BOOT | 28" | 30" | 32" | 34" | 36" |
MOM JEAN | 24" | 26" | 28" | 30" | 32" |
JEGGING OVERALL | 25" | 27" | 29" | 31" | 33" |
TOMGIRL OVERALL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
TOMGIRL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
HI-RISE TOMGIRL | 22.75" | 24.75" | 26.75" | 28.75" | 30.75" |
HI-RISE GIRLFRIEND | 24.5" | 26.5" | 28.5" | 30.5" | 32.5" |
SKINNY KICK | 28" | 30" | 32" | 34" | 36" |
ARTIST FLARE | 28" | 30" | 32" | 34" | 36" |
HI-RISE ARITST FLARE | 28" | 30" | 32" | 34" | 36" |
FAVORITE BOYFRIEND | 28" | 30" | 32" | 34" | 36" |
WIDE LEG | 29" | 31" | 33" | 35" | 37" |
JEGGING CROP | N/A | 24.5" | 26.5 | 28.5" | N/A |
ARTIST CROP | N/A | 21.5" | 23.5" | 25.5" | N/A |
HI-RISE CROP FLARE | N/A | 25" | 27" | 29" | N/A |
WIDE LEG CROP | N/A | 23" | 25" | 27" | N/A |
HOW TO MEASURE |
---|
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIP
Stand with your feet together and measure around the fullest part of your hips RISE
Measurement from the top of the waistband to the leg seam. |
RISE | Inches |
---|---|
Super Low Rise | 7.75-7.87 |
Regular Low Rise | 8-8.5 |
Mid Rise | 8.75-9 |
High Rise | 10-10.5 |
Super High Rise | 11.5-12.5 |
HOW TO MEASURE |
---|
WAIST
Measure around your natural waistline, keeping the tape a bit loose.
HIP
Stand with your feet together and measure around the fullest part of your hips RISE
Measurement from the top of the waistband to the leg seam. |
Size | Numeric | Bust | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 | 23.5 | 33 |
XS | 0 | 32 | 24.5 | 34 |
XS | 2 | 33 | 25.5 | 35 |
S | 4 | 34 | 26.5 | 36 |
S | 6 | 35 | 27.5 | 37 |
M | 8 | 36 | 28.5 | 38 |
M | 10 | 37.5 | 30 | 39.5 |
L | 12 | 39 | 31.5 | 41 |
L | 14 | 40.5 | 33 | 42.5 |
XL | 16 | 42 | 34.5 | 44 |
XXL | 18 | 44 | 36..5 | 46 |
HOW TO MEASURE |
---|
BELTS
Using a measuring tape, measure over the waistband of a pair of pants.
|
Size | Numeric | Inches |
---|---|---|
XXS | 00 | 23 |
XS | 0-2 | 24-25 |
S | 4-6 | 26-27 |
M | 8-10 | 28-30 |
L | 12-14 | 31-33 |
XL | 16 | 34-35 |
XXL | 18 | 36 |
Size | Millimeters |
---|---|
6 | 52 |
7 | 54 |
8 | 57 |
Size | Inches |
---|---|
S/M | 21.5-22.5 |
L/XL | 23.25-24 |
HOW TO MEASURE |
---|
INCHES
Using a measuring tape, measure the distance from your heel to your longest toe. Be sure to measure both feet and if in between sizes, choose the larger size for a comfortable fit.
|
Numeric | Size | Inches |
---|---|---|
5 | S | 9 |
6 | S | 9.25 |
6.5 | S | 9.375 |
7 | S | 9.5 |
7.5 | M | 9.625 |
8 | M | 9.75 |
8 | M | 9.875 |
9 | M | 10 |
9.5 | L | 10.125 |
10 | L | 10.25 |
11 | L | 10.75 |
Reviews
There are no reviews yet.